
pokalab.comModule by module
Pokalab against
| Feature | Pokalab | SnapMDA | MDA Demon | GTO Wizard |
|---|---|---|---|---|
| Database of real hands | ||||
| Hands | ~300M and growing Cash games and tournaments | 992M Hand histories, by its own count (cash, MTT, PLO) | 173M+ Hand histories, by its homepage counter | — Solver solutions, not real hands |
| Cash-game rooms | GGPokerPokerStarsiPokerWPN888pokerSoonCoinPokerWinamaxIgnitionWPT | GGPokerPokerStarsStars US/OntarioiPokerCoinPokerACRWPT888ChicoWinamaxIgnitionPoker apps | GGPokerPokerStarsWPNCoinPokeriPoker888ACR | — |
| Tournaments | With tournament phase filtering · GGPoker, WPN, Chico | Limited: “still experimental” by its docs; 392M hand histories | — Cash hands only, by its plans | — |
| PLO | Soon | PLO and 5-card PLO | — | — |
| Stakes | NL25 to NL5k+ | 50nl to 100knl | 50NL to 10kNL | — |
| MDA: how real players play | ||||
| Game-tree explorerWalk the population's tree click by click, preflop to river, with GTO beside it | Preflop to river, GTO beside it | — Typed queries and a report grid instead | Limited: postflop lines picked street by street, pre-computed | — |
| Preflop ranges vs GTO | De-biased, next to GTO's, hand by hand | Limited: de-biased ranges, but no GTO preflop | — | — |
| Any postflop line, bet size pinned per step | Computed on demand | Typed lines, size sequences | Limited: pre-computed spots only | — |
| Multiway pots | 2- to 5-way flops, in Explorer | Limited: postflop, Midstakes plan and up | — | — |
| Board textures | Flop, turn and river, combined | 76 textures | Flop, turn, river board filter | — |
| Pot types | 13, in one click | Limited: typed as preflop lines | SRP, 3BP, 4BP | — |
| Player types | Reg and Fish families, 4 styles each | Saved player groups | Regs, Fish | — Its “Profiles” are solver models |
| HUD-stat filters | 29 stats, in MDA Postflop | Postflop, from Midstakes | — | — |
| Tournament phase filter | 10 phases | — | — | — |
| Players | ||||
| Stats per player | 54 Per named player or pool | 215 Stats per player or pool | — | — |
| GTO | ||||
| Preflop GTO next to the population | At your room's rake, where the library has it | — Not displayed, by its docs | — | — |
| Postflop GTO next to the population | Heads-up, NLHE cash | Limited: heads-up only, from 500nl sims | Self-play hands of its Pio sims | — |
| GTO solution library | More than 50 preflop, each room's rake | — | — | 10M+ solutions: cash, MTT and ICM, PLO |
| Custom solving, nodelocking | — | — | — | GTO Wizard AI, nodelocking |
| Study | ||||
| Trainer | Beta | — | — | Any spot, custom drills |
| Hand replayer | — | — | — | |
| Analysis of your own hands | Results by stake and position; Leak Finder: Soon | Private database, from Midstakes | — | Hand-history analyzer, GTO Reports |
| Price | ||||
| Paid plans from | €49.99/mo Pro, up to NL50 | $89/mo Starter, up to NL100; $69/mo billed yearly | $39/mo Entry, 50-100nl; Pro $79 | Behind login for NLHE; PLO Premium $139/mo billed yearly |
| Free plan | A real NL50 spot, a solution, the Trainer | 50nl data, 7-day trial of paid plans | GGPoker 50nl Fish dataset | Free account |
yesLimited: the limit, as its site states it— not found on its site (checked October 5, 2026)Soon announced, not live yet
Which one to pick
Pick Pokalab if
- You want to walk the real players' game tree, preflop to river, with GTO beside it.
- You want de-biased preflop ranges next to GTO's, at your room's rake.
- You want MDA, preflop solutions, a trainer and a replayer in one app.
- You play cash games and tournaments.
Pick SnapMDA if
- You play PLO.
- You want the largest database.
- You want the same reports on your own uploaded hands today.
Pick MDA Demon if
- Price comes first.
- You want pre-computed spots with nothing to set up.
Pick GTO Wizard if
- You want to study GTO itself: any spot solved, cash, MTT, ICM or PLO.
- You want to solve your own spots and nodelock them.
Sources
- SnapMDA: snapmda.com, snapmda.com/pricing, docs.snapmda.com, docs.snapmda.com/source-data, docs.snapmda.com/postflop/multiway, docs.snapmda.com/tournaments, docs.snapmda.com/plo, docs.snapmda.com/misc.
- MDA Demon: mdademon.com.
- GTO Wizard: gtowizard.com, gtowizard.com/plo, help.gtowizard.com, blog.gtowizard.com.
- Pokalab: the app, its pricing page and About Pokalab.
SnapMDA, MDA Demon and GTO Wizard are trademarks of their respective owners, named here only to identify them. Pokalab is not affiliated with, endorsed or sponsored by any of them. The facts about them were read on their own websites on October 5, 2026; products change, and their sites are the reference. Spotted a fact that is wrong or out of date? Write to contact@pokalab.com and it will be corrected.