
pokalab.comPokalab vs SnapMDA, feature by feature
| Feature | Pokalab | SnapMDA |
|---|---|---|
| Database of real hands | ||
| Hands | ~300M and growing Cash games and tournaments | 992M Hand histories, by its own count (cash, MTT, PLO) |
| Cash-game rooms | GGPokerPokerStarsiPokerWPN888pokerSoonCoinPokerWinamaxIgnitionWPT | GGPokerPokerStarsStars US/OntarioiPokerCoinPokerACRWPT888ChicoWinamaxIgnitionPoker apps |
| Tournaments | With tournament phase filtering · GGPoker, WPN, Chico | Limited: “still experimental” by its docs; 392M hand histories |
| PLO | Soon | PLO and 5-card PLO |
| Stakes | NL25 to NL5k+ | 50nl to 100knl |
| MDA: how real players play | ||
| Game-tree explorerWalk the population's tree click by click, preflop to river, with GTO beside it | Preflop to river, GTO beside it | — Typed queries and a report grid instead |
| Preflop ranges vs GTO | De-biased, next to GTO's, hand by hand | Limited: de-biased ranges, but no GTO preflop |
| Any postflop line, bet size pinned per step | Computed on demand | Typed lines, size sequences |
| Multiway pots | 2- to 5-way flops, in Explorer | Limited: postflop, Midstakes plan and up |
| Board textures | Flop, turn and river, combined | 76 textures |
| Pot types | 13, in one click | Limited: typed as preflop lines |
| Player types | Reg and Fish families, 4 styles each | Saved player groups |
| HUD-stat filters | 29 stats, in MDA Postflop | Postflop, from Midstakes |
| Tournament phase filter | 10 phases | — |
| Players | ||
| Stats per player | 54 Per named player or pool | 215 Stats per player or pool |
| GTO | ||
| Preflop GTO next to the population | At your room's rake, where the library has it | — Not displayed, by its docs |
| Postflop GTO next to the population | Heads-up, NLHE cash | Limited: heads-up only, from 500nl sims |
| GTO solution library | More than 50 preflop, each room's rake | — |
| Custom solving, nodelocking | — | — |
| Study | ||
| Trainer | Beta | — |
| Hand replayer | — | |
| Analysis of your own hands | Results by stake and position; Leak Finder: Soon | Private database, from Midstakes |
| Price | ||
| Paid plans from | €49.99/mo Pro, up to NL50 | $89/mo Starter, up to NL100; $69/mo billed yearly |
| Free plan | A real NL50 spot, a solution, the Trainer | 50nl data, 7-day trial of paid plans |
yesLimited: the limit, as its site states it— not found on its site (checked October 5, 2026)Soon announced, not live yet
Where SnapMDA leads
SnapMDA leads on volume and PLO: 992 million hand histories by its own count, PLO and 5-card PLO databases, and reports on your own uploaded hands.
Which one to pick
Pick SnapMDA if
- You play PLO.
- You want the largest database.
- You want the same reports on your own uploaded hands today.
Pick Pokalab if
- You want to walk the population's game tree, with GTO beside it.
- You want GTO preflop too, at your room's rake.
- You want preflop solutions, a trainer and a replayer in the same app.
- You play NL50 or below (€49.99/mo against SnapMDA's $89).

pokalab.comSources
- snapmda.com: hands, databases, rooms, features
- snapmda.com/pricing: plans, prices, what each plan includes
- docs.snapmda.com: free account, GTO comparison
- docs.snapmda.com/source-data: stakes, GTO data
- docs.snapmda.com/postflop/multiway
- docs.snapmda.com/tournaments
- docs.snapmda.com/plo
- docs.snapmda.com/misc: iso pots
- Pokalab: the app, its pricing page and About Pokalab.
Also compared: Pokalab vs MDA Demon · Pokalab vs GTO Wizard · all four side by side
SnapMDA is a trademark of its owner, named here only to identify it. Pokalab is not affiliated with, endorsed or sponsored by SnapMDA. The facts about SnapMDA were read on its own website on October 5, 2026; products change, and its site is the reference. Spotted a fact that is wrong or out of date? Write to contact@pokalab.com and it will be corrected.